Alkioni Holidays A.E.
Camping Alkioni
Pricelist 2024
LOW SEASON 1/1/2024 until 14/6/2024 16/9/2024 until 31/12/2024 | HIGH SEASON 15/6/2024 until 15/9/2024 | |
---|---|---|
Adult | 6,40€ | 6,90€ |
Child | 3,40€ | 4,40€ |
Car | 4,50€ | 4,50€ |
Caravan | 8,00€ | 9,80€ |
Trailer Tent | 7,80€ | 9,60€ |
Camper | 9,60€ | 11,00€ |
Small Tent | 6,90€ | 8,00€ |
Large Tent | 8,40€ | 9,80€ |
Studio | 40,00€ | 45,00€ |
Mini Bus (-16p) | 9,00€ | 10,00€ |
Bus (16+p) | 13,00€ | 15,00€ |
Motorcycle | 3,00€ | 3,50€ |
Boat on trailer | 2,50€ | 2,70€ |
Electricity | 4,80€ | 4,80€ |
Electricity (lights & charging) | 3,20€ | 3,20€ |
Additional Services Costs
Entrance fee Monday to Friday (Bank, public and national holidays are excluded) | 4,00€ |
Entrance fee Saturday and Sunday | 5,50€ |
Entrance fee for Children | 4,00€ |
Camping pitch annual cost (family - camper) | 900,00 - 2000,00€ |
Camping pitch annual cost (family - camper) without wc | 1850,00 - 3000,00€ |
Spartan Tent Rental | 9,50€ |
IGLOO Tent (2-3 persons) rental | 14,00€ |
IGLOO Tent (3-4 persons) rental | 18,00€ |
Caravan rental without WC minimum rate | 16,00€ |
Caravan rental without WC maximum rate | 30,00€ |
Vacant tent rental | 2,00€ |
All above prices are in Euro
All above prices include all legal surcharges (VAT and Transient Occupancy Tax)
All above prices are subject to discounts depending on the days of stay
All above prices include all legal surcharges (VAT and Transient Occupancy Tax)
All above prices are subject to discounts depending on the days of stay